-
Home > Products
ANSI 54-3Porcelain Stay Insulators
ANSI 54-3 - HT Stay&Strain Porcelain Ceramic InsulatorWhenever a guy wire is needed to stabilize a pole or tower, but that guy wire must be prevented from becoming a conductive path that could lead to electric shock, equipment damage, or signal interference, a strain insulator is essential.
Product Details
Video
Product drawing

Product parameters
| Stay insulators | |||||
| ANSI Class | 54-1 | 54-2 | 54-3 | 54-4 | |
| Dimensions | |||||
| Max Diameter | mm | 64 | 73 | 86 | 97 |
| Height | mm | 89 | 108 | 140 | 172 |
| Creepage distance | mm | 41 | 48 | 57 | 76 |
| Mechanical Values | |||||
| Cantilever strength | kn | 45 | 55 | 91 | 91 |
| Electrical Values | |||||
| Low frequency dry flashover voltage | kv | 25 | 30 | 35 | 40 |
| Low frequency wet flashover voltage | kv | 12 | 15 | 18 | 23 |
| Packing and Shipping Data | |||||
| Net weight,approximate | kg | 0.50 | 0.65 | 1.20 | 1.85 |
Detailed Photos

Contact Us
We are committed to providing you with the highest quality products and excellent services. If you have any questions or need assistance with our products, please feel free to contact us and we will be happy to serve you.





