-
Home > Products > Glass Insulator
PS-70E Toughened Suspension Glass Insulator
PS-70E 70kN Glass Suspension Insulator, increased construction height, with PS-70D/PS-70I modifications.
- Brand: SOLARIS
- Material: Toughened Glass (with Hot-dip Galvanized Steel Fittings)
- Place of Origin: UK
Product Overview

Technical characteristics of insulators PS 70E
|
| ПС 70Е | ПС 70И | ПС 120Б | ПС 160Д | ПС 210В | ПС 300В | ПС 400В |
Minimum mechanical failure load | кН | 70 | 70 | 120 | 160 | 210 | 300 | 400 |
Minimum mechanical residual strength | кН | 56 | 56 | 96 | 128 | 168 | 240 | 320 |
Diameter, D | мм | 255 | 255 | 255 | 280 | 290/300 | 320 | 360 |
Construction height, H | мм | 127 | 146 | 127 | 146/170 | 170/195 | 195 | 205 |
Creepage distance | мм | 320 | 407 | 320 | 385 | 370/380 | 390 | 550 |
Spherical connection (ball-and-socket joint), d | мм | 16 | 16 | 16 | 20 | 20 | 24 | 28 |
power frequency puncture voltage | кВ | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
50 Hz withstand voltage (dry) | кВ | 70 | 72 | 70 | 72 | 72 | 82 | 90 |
50 Hz withstand voltage (wet) | кВ | 40 | 42 | 40 | 45 | 45 | 50 | 55 |
Dry lightning impulse withstand voltage 1.2/50 +/– | кВ | 105/105 | 110/110 | 100/100 | 110/110 | 110/110 | 130/130 | 140/140 |
Radio interference voltage at 0.5 MHz | dB
| 60 | 60 | 60 | 60 | 60 | 60 | 86 |
| kV
| 20 | 20 | 20 | 20 | 20 | 20 | 30 |
| dB
| 86 | 86 | 86 | 86 | 86 | 86 |
|
| kV
| 25 | 25 | 30 | 35 | 40 | 40 |
|
Weight | kg | 3,6 | 4,3 | 3,9 | 6,13 | 7,2 | 10 | 16,2 |




